Standard Voltage Thermal Converters
| Standard thermal converters | Improved accuracy |
![]() |
![]() |
MeasureTech offer a variety of voltage converters for various applications.
| Standard Thermal Converters - Model Information | |||
| Model Number | Input Impedance (Ω) | Input Voltage (Vrms) | Comments |
| EL-1100 | 50.0 ± 0.15 | 3 | Standard AC-DC errors |
| EL-1100-75 | 75.0 ± 0.2 | 3 | |
| EL-1100-600 | 600.0 ± 3.0 | 3 | |
| EL-1200 | 50.0 ± 0.15 | 1 | |
| EL-1200-75 | 75.0 ± 0.2 | 1 | |
| EL-1300 | 50.0 ± 0.15 | 0.5 | |
| EL-1300-75 | 75.0 ± 0.2 | 0.5 | |
| EL-2255 | 50.0 ± 0.15 | 0.5 | Improved AC-DC errors |
| EL-2255-75 | 75.0 ± 0.2 | 0.5 | |
| EL-2256 | 50.0 ± 0.15 | 1 | |
| EL-2256-75 | 75.0 ± 0.2 | 1 | |
| EL-2257 | 50.0 ± 0.15 | 3 | |
| EL-2257-75 | 75.0 ± 0.2 | 3 | |
| EL-2257-600 | 600.0 ± 3.0 | 3 | |
| EL-2258 | 50.0 ± 0..15 | 6 | |
| EL-2258-75 | 75.0 ± 0.2 | 6 | |
| EL-2258-600 | 600.0 ± 3.0 | 6 | |
| EL-1400 | 50 | 0.25 | Useful for calibrating RF devices at low output levels |
| The models indicated above are standard devices produced by MeasureTech. Any variations or modifications of the above units can be produced upon request. |
|||
For all standard thermal converters the following specifications apply.
In addition, for all thermal converters a 4’ long low noise cable (model number EL-2000) is available with excellent shielding capabilities. This product mates with all of MeasureTech’s thermal converters as well as any other thermal converter with an output connector of MS3102A-10SL-3P.


